| Property ID# |
Type | Beds/Baths | Street Address | State | City | Price | Approx Avail Date | Photo |
| 00107 | Duplex | 2 / 1 | Corner of Elizabeth and Don Street | MO | Kirksville | 450 for 2 people 400 for 1 person | August 2008 leases available | Yes |
| 00096 | Duplex | 2 / 1 | 309 E Elm | MO | Kirksville | 400.00 | 8/18/08 | Yes |
| 00097 | Duplex | 2 / 1 | 305 E Elm | MO | Kirksville | 400.00 | 5/18/08 | Yes |
| 00191 | Duplex | 3 / 3 | 511 South Osteopathy | MO | Kirksville | 750 | August 2008 lease available | Yes |
| 00174 | Duplex | 2+ / 1 | 803 Erin | MO | Kirksville | 575 | 8/1/2008 | Yes |
| 00197 | Duplex | 2+ / 1 | 801 Erin Place | MO | Kirksville | 575 | August 1, 2008 | Yes |
| 00116 | Senior Housing | 1 / 1 | 500 S. Osteopathy, Apt. #106 | Not specified | Kirksville | 550 | Waiting list! | Yes |
| 00119 | Senior Housing | 2 / 2 | 500 S. Osteopathy, Apt. #303 | MO | Kirksville | 650 | Waiting list! | Yes |
| 00120 | Senior Housing | 2 / 2 | 500 S. Osteopathy, Apt. # 110 | MO | Kirksville | 465 | Waiting list! | Yes |
| 00124 | Senior Housing | 1 / 1 | 500 S. Osteopathy, Apt. #312 | MO | Kirksville | 379 Maximum/Income considered | Waiting list! | Yes |
| Pages : [1] 2 |