|
| Approximate Date of Availability | 350.00-460.00 |
| Type of Rental | Apartment |
| City/State | Kirksville, MO |
| Number of bedrooms | 1 & 2 bedrooms |
| Number of bathrooms | 1 |
| Street Address | S Marion St |
| Monthly Price | $350.00-460.00 |
| Utilities Comment | Forced Air Natural Gas |
| Pets Comment | Pets allowed with additional deposit |
| Interior Comment | Excellent, updated condition most with new carpet and vinyl |
| Location Comment | Located in southern area of Kirksville |
| Description | 1 & 2 bedroom apartments with stove and refrigerator, full time maintenance, lawn care and snow removal included, shuttle service to and from Truman campus. |
|
The Kirksville Housing Authority and Rental Technologies are not responsible for, and does not guarantee the accuracy of any information on this site.
Furthermore, anyone viewing this site understands that all content is provided by parties other than the Kirksville Housing Authority and Rental Technologies, and holds these entities harmless in the event of the display of misinformation or the misuse of this site in any manner.
It is also expressly understood that the Kirksville Housing Authority and Rental Technologies are not responsible for dealings between landlords and tenants.
Processing time: 0.0391700 sec.
Rental Technologies
|
|